Higher Impact Papers
The Infinity Journal is cited by articles in High Impact Journal indexed by Scopus and Web of Science Core Collection (SSCI or SCIE) database at least 11 times for five documents. It means that our journal has an international impact and scientific contribution worldwide. For more details, we stated all information as follows:
Infinity Journal’s Article | Citedness Article | Cited Journal’s Name | Cited Journal's CiteScore 2021 | Cited Journal's Impact Factor 2021 |
Irfan M., Kusumaningrum B., Yulia Y., & Widodo S. A. (2020). Challenges during the pandemic: Use of e-learning in mathematics learning in higher education. Infinity Journal, 9(2), 147-158. |
Yorkovsky, Y., & Levenberg, I. (2022). Distance learning in science and mathematics-Advantages and disadvantages based on pre-service teachers’ experience. Teaching and Teacher Education, 120, 103883. | Teaching and Teacher Education | 6.2 | 3.782 |
Mensah, I. K., Zeng, G., Luo, C., Lu, M., & Xiao, Z. W. (2022). Exploring the e-learning adoption intentions of college students amidst the Covid-19 epidemic outbreak in China. SAGE Open, 12(2), 21582440221086629. | SAGE Open | 1.9 | 2.032 | |
ÇakıroÄŸlu, Ü., Saylan, E., Çevik, Ä°., MollamehmetoÄŸlu, M. Z., & Timuçin, E. (2022). Faculty adoption of online teaching during the Covid-19 pandemic: A lens of diffusion of innovation theory. Australasian Journal of Educational Technology, 38(3), 87-103. | Australasian Journal of Educational Technology | 5.9 | 3.067 | |
Murtaza, M., Ahmed, Y., Shamsi, J. A., Sherwani, F., & Usman, M. (2022). AI-based Personalized E-Learning Systems: Issues, Challenges, and Solutions. IEEE Access. | IEEE Access | 6.7 | 3.476 | |
Stecuła, K., & Wolniak, R. (2022). Advantages and Disadvantages of E-Learning Innovations during COVID-19 Pandemic in Higher Education in Poland. Journal of Open Innovation: Technology, Market, and Complexity, 8(3), 159. | Journal of Open Innovation: Technology, Market, and Complexity | 5.1 | - | |
Abdullah, F., & Kauser, S. (2022). Students’ perspective on online learning during pandemic in higher education. Quality & Quantity, 1-13. | Quality & Quantity | 7.5 | - | |
Stecuła, K., & Wolniak, R. (2022). Influence of COVID-19 Pandemic on Dissemination of Innovative E-Learning Tools in Higher Education in Poland. Journal of Open Innovation: Technology, Market, and Complexity, 8(2), 89. | Journal of Open Innovation: Technology, Market, and Complexity | 5.1 | - | |
Rohaeti E. E., Fitriani N., & Akbar P. (2020). Developing an interactive learning model using visual basic applications with ethnomathematical contents to improve primary school students' mathematical reasoning. Infinity Journal, 9(2), 275-286. |
Frontiers in Psychology |
4.0 |
4.232 |
|
Ibrahim, & Widodo, S. A. (2020). Advocacy Approach With Open-Ended Problems To Mathematical Creative Thinking Ability. Infinity Journal, 9(1), 93-102. |
Thinking Skills and Creativity |
5.1 |
3.652 |
|
Yuliana & Firmansah. (2018). The Effectiveness Of Problem-Based Learning With Social Media Assistance To Improve Students’understanding Toward Statistics. Infinity Journal, 7(2), 97-108. |
Education and Information Technologies |
6.6 |
3.666 |
|
Nuriadin, I., & Perbowo K.S. (2013). Analisis korelasi kemampuan berpikir kreatif matematik terhadap hasil belajar matematika peserta didik smp negeri 3 lurangung kuningan jawa barat. Infinity Journal, 2(1), 65-74.
|
Thinking Skills and Creativity |
5.1 |
3.652 |